
Looking for parts and service for your Twister 150 GT - try
Phil Bonser at Off Road Carts in Goulburn NSW is also a trained technician and Twister Kart Part Specialist.

| PAGE 1 ENGINE | |
|---|---|
| CYLINDER HEAD | M150/100/1320 |
| SPARK PLUG NGK | C7HSA |
| HEAD GASKET | M150/100/1004 |
| INLET MANIFOLD | M150/100/1210 |
| INLET VALVE | M150/100/1301 |
| EXHAUST VALVE | M150/100/1307 |
| VALVE STEM SEAL | M150 /100/1310 |
| PAGE 2 ENGINE | |
| CYLINDER BARELL | M150/100/2200 |
| BARRELL GASKET | M150/100/2001 |
| PAGE 3 | |
| FILTER SCREEN | M150/1003120 |
| FILTER CAP | M150/1003104 |
| PAGE 6 | |
| CHAIN CAMSHAFT | M150/1005400 |
| PAGE 10 | |
| CLUTCH COMPLETE | M150/1031000 |
| DRIVE BELT | M150/1033000 |
| PAGE 11 | |
| SHAFT FINAL | M150/1040003 |
| SHAFT DRIVE | M150/1040006 |
| PAGE 12 | |
| STATOR | M150/10512008 |
| FLYWHEEL | M150/1051100 |
| PAGE 13 | |
| STARTER MOTOR | M150/1064000 |
| FLANGE STARTER CLUTCH | M150/1060001 |
| PAGE 14 | |
| CVT PULLEY ASSY | M150/1071000 |
| PAGE 15 | |
| CARBURRETTOR COMPLETE | 16100/KAT/913 |
| CHOKE BYSTARTER | 16046/KAT/909 |
| PAGE 16 FRAME | |
| FOOT RUBBER | 7 020 012 |
| HEADLIGHT | 6 000 104 |
| BLINKER | 6 000 155 |
| BLINKER | 6 000 156 |
| BRAKE HOSE L | 6 000 089 |
| BRAKE HOSE R | 6 000 090 |
| BRAKE HOSE REAR | 6 000 091 |
| THROTTLE CABLE | 6 000 034 |
| REVERSE CABLE | 6 000 040 |
| PARK BRAKE CABLE | 6 000 050 |
| GLOBE | 9090003 |
| PAGE 17 STEERING | |
| COVER | 710 041 |
| COVER | 7020 002 |
| TIE ROD END | 6 000 062 |
| SPRING | 8 040 001 |
| BRAKE M/ CYLINDER | 6 000 076 |
| SUPPORT STRUT R | 2 000 28 |
| SEAL DUST | 7 020 025 |
| SUPPORT STRUT L | 2 000 027 |
| F WHEEL /TYRE R | 6 000 141 |
| F WHEEL /TYRE L | 6 000/ 140 |
| HUB | 8 010 085 |
| LOWER ARM | 4 000 023 |
| SHOCK | 6 000 325 |
| CALIPER R | 6 000 095 |
| CALIPER L | 6 000 028 |
| BRAKE PADS | 7 020 016 |
| PAGE 19 | |
| LIGHT | 6 000 144 |
| CAP | 6000 145 |
| FUEL TAP | 6 000 046 |
| SEATBELT | 6 000 146 |
| SEAT L | 6000 081 |
| SEAT R | 6 000 082 |
| PAGE 20 | |
| COVER | 710 029 |
| LEVER | 6000 042 |
| PLATE | 6000 026 |
| BUSH | 7010 008 |
| PAGE 21 | |
| REVERSE | 6000 157 |
| BRACKET | 8020 173 |
| ELEMENT | 6000 151 |
| CHAIN PROTECT | 7010 033 |
| MUFFLER | 6000 229 |
| BOOT | 6000 162 |
| NUT | 9040 027 |
| SUPPORT | 8030 037 |
| GASKET | 9040 005 |
| PAGE 22 | |
| SHOCK | 6000 006 |
| BRACKET L | 6000 101 |
| BRACKET R | 6000 068 |
| PADS | 7020 022 |
| GUARD CHAIN | 7010 032 |
| CALIPER | 6000 229 |
| COVER | 7010 028 |
| BAND | 7020 023 |
| BATTERY | 6000 085 |
| FENDER | 7010 059 |
| PAGE 23 | |
| AXLE | 8010 057 |
| HUB | 8010 089 |
| CHAIN | 9070 002 |
| LINK | 6000 149 |
| WHEEL /TYRE R | 6000 148 |
| WHEEL TYRE L | 6000 147 |
| PAGE 24 | |
| HARNESS | 6000 227 |
| SWITCH | 6000 219 |
| RECTIFIER | 6000 124 |
| CDI | 6000 125 |
| RELAY START | 6000 035 |
| RESISTOR | 6000 038 |
| COIL | 6000 126 |
| BLINKER UNIT | 6000 113 |
| CONTROL RELAY | 6000 072 |
| DIODE | 6000 161 |
| PAGE 26 | |
| ALL STICKERS ON PAGE | 9090 007 9090008 9090009 9090010 9090011 9090012 9090013 9090014 9090015 9090016 9090017 |
Phil Bonser at Off Road Carts in Goulburn NSW
is also a trained technician and Twister Kart Part Specialist.
CALL PHIL NOW ON: 02 4821 0397
8:00am - 8:00pm (Except Sundays)