<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Joyner Dune Buggy Manuals</title>
	<link>http://www.badarsebuggies.com.au/manuals</link>
	<description>Joyner Dune Buggy Owners Manuals</description>
	<pubDate>Mon, 10 Dec 2007 04:15:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Viper Page 10 Operation</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-10-operation/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-10-operation/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 04:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[dune buggy]]></category>

		<category><![CDATA[joyner]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-10-operation/</guid>
		<description><![CDATA[Buggy Operation Controls


              
WARNING - Do not attempt to start or operate the engine until completely familiar with the location and use of each control necessary to operate this vehicle. The operator must know how to stop this machine before starting and [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-10-operation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 9 Specifications</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-9-specifications/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-9-specifications/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 04:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[dune buggy]]></category>

		<category><![CDATA[joyner]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-9-specifications/</guid>
		<description><![CDATA[Specifications for the Joyner Viper 650 Model JNSZ650DS


              

DIMENSIONS

Overall Length&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;113 in. (2880mm)
Overall Width &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;68in. (1740mm)
Overall Height &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 59in. (1500mm)
Wheelbase &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 82 in. (2090mm)
Front Track &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 58 in. (1475mm)
Rear Track &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-58in.(1470mm)
Ground Clearance &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- 121/2 in. (320mm) 

ENGINE

Type &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;2-Bore,4-Stroke,Liquid-cooled
Bore x Stroke &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 76mm×71mm
Displacement &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-9-specifications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 8 Safe Driving</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-8-safe-driving/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-8-safe-driving/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[go-cart]]></category>

		<category><![CDATA[joyner buggy]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-8-safe-driving/</guid>
		<description><![CDATA[Joyner Viper Buggy Safe Driving Precautions


              
Off-Road Use Only
Your Go-Kart and its tires are designed and manufactured for off-road use only, not for pavement. Driving on pavement can affect handling and control. You should not drive your Go-Kart on pavement.

When driving off-road, [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-8-safe-driving/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 7 Pre-Drive Inspection</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-7-pre-drive-inspection/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-7-pre-drive-inspection/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[go-cart]]></category>

		<category><![CDATA[joyner buggy]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-7-pre-drive-inspection/</guid>
		<description><![CDATA[Before driving the Joyner Viper 650 Dune Buggy, it is important to conduct a Pre-Drive Inspection.

Pre-Drive Inspection Routine 
Underbody &#38; Exhaust System - Check for, and remove any dirt, vegetation or other debris that could be fire hazard or interfere with the proper operation of the Go-Kart.
Air Cleaner - Check the air filter. Replace it if [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-7-pre-drive-inspection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 6 Ready to Drive</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-6-ready-to-drive/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-6-ready-to-drive/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[buggy manual]]></category>

		<category><![CDATA[Joyner Viper Buggy]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-6-ready-to-drive/</guid>
		<description><![CDATA[ARE YOU READY TO DRIVE?

Before each drive, you need to make sure you and your Go-Kart are both ready to drive. To help get you prepared, this section discusses how to evaluate your driving readiness, what items you should check on your Go-Kart, and adjustments to make for your comfort, convenience, or safety.
Before you drive [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-6-ready-to-drive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 5 Safety Labels</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-page-5-safety-labels/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-page-5-safety-labels/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:23:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[Go-Kart]]></category>

		<category><![CDATA[Joyner Dune Buggy]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/1/joyner-page-5-safety-labels/</guid>
		<description><![CDATA[Safety Labels

This section presents some of the most important information and recommendations to help you drive your Go-Kart safely, please take a few moments to read these pages.  The labels are considered permanent parts of the Go-Kart. If a label comes off or becomes hard to read, contact your dealer for warning labels replacements.




]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-page-5-safety-labels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 4 Safety</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-4-safety/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-4-safety/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 03:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-4-safety/</guid>
		<description><![CDATA[IMPORTANT SAFETY INFORMATION

Your Go-Kart will provide you with many years of service and pleasure. Providing you take responsibility for your own safety and understand the challenges you can meet while driving.
There is a lot you can do to protect yourself when you drive. You’ll find many helpful recommendations throughout this manual. The following are a [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-4-safety/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 3 Foreword</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-foreword/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-foreword/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-foreword/</guid>
		<description><![CDATA[ Joyner Foreword

Thank you for choosing JOYNER Go-kart. We hope you will have fun with it. Before you start to operate the Go-Kart, please read through this Owner’s Manual carefully as it contains important safety and maintenance information. Failure to follow the warnings contained in this manual can result in serious injuries.
Be sure to follow the [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-foreword/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Viper Page 2 - Warranty</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-2-warranty/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-2-warranty/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:17:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[Joyner Viper Buggy]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-2-warranty/</guid>
		<description><![CDATA[JNSZ650DS Limited Warranty

The warranty policy applies to those cases where the new seller vehicle is unloaded from its shipping container, set up and delivered by authorized dealer, and under normal use and service is found to have defects in parts or workmanship under the following terms and conditions. This warranty covers the engine and engine [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/viper-page-2-warranty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joyner Viper 650 Dune Buggy Manual</title>
		<link>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-viper-650-dune-buggy-manual/</link>
		<comments>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-viper-650-dune-buggy-manual/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 02:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Joyner 650 Viper]]></category>

		<category><![CDATA[Joyner Dune Buggy Manual]]></category>

		<guid isPermaLink="false">http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-viper-650-dune-buggy-manual/</guid>
		<description><![CDATA[This is the first page of the Joyner Viper 650 Dune Buggy  Owner&#8217;s Manual and parts manual.  

The model number for the Viper 650 buggy covered by this manual is JNSZ650DS.

The manual is an important document that contains important safety information.
The minimum recommended operator age is 16 years - these machines should not be operated [...]]]></description>
		<wfw:commentRss>http://www.badarsebuggies.com.au/manuals/joyner-650-viper/joyner-viper-650-dune-buggy-manual/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
