
Joyner produce a great range of all-terrain Joyner 250cc Sport Double Seater Dune Buggies that will deliver all the adrenalin rush that you crave in an off-roading recreation vehicle.
| Engine Displacement | 244ccc |
| Cooling | Liquid Cooled |
| Engine Type | Single, 4-stroke |
| Max Power | 12.5kw/7500rpm |
| Max Torque | 17.6 N.m/5500 rpm |
| Lubrication | Oil injection |
| Oil Capacity | 1.0L in crankcase. 0.18 L in gearcase |
| Carburetor | 22mm-VE Mikuni |
| Fuel Capacity | 16 L with fuel indication |
| Coolant Capacity | 1.8 L in radiator. 0.42 L in reserve case |
| Starter | Electric |
| Alternator | 160 Watts |
| Transmission | Automatic CVT (Continuously-Variable Transmission) + Reverse |
| Engine Speed Ratio | 17.82-7.29 |
| Drive | Rear 2-wheel drive |
| Wheelbase | 1855mm |
| Dry Weight | 280 kg |
| Length/Width/Height | (2440x1410x1708) mm |
| Front Suspension | Double A-arm strut with 80 mm travel |
| Rear Suspension | Single swing arm strut with 100 mm travel |
| Front Brake | Hydraulic disc |
| Rear Brake | Hydraulic disc |
| Parking | Mechanical lock. Rear 2-wheel |
| Front Tyres | AT19x7-8 (6 psi) |
| Rear Tyres | AT22×10-10 (8 psi) |
| Load Capacity | 180kg |
| Brake Light | Standard |
| Handlebar Headlight | 2 days beam high/low 35/20 watts |
| Warranty | 6 months parts warranty |
| Colors (Screen colours may not be a true Buggy Colour) | ![]() |
View some great photos of Dune Buggies in action at www.dunebuggies.com.au

If you are looking for more Dune Buggy, Golf Buggy/cart or golf tips information, use our Google Search Engine facility to search our website or the Internet.